Program at a Glance
Technical Program in Detail here
(updated on August 5)
Session at a Glance
| Topic No. | Session Title |
|---|---|
| A1-Fr-3 | CRYOCOOLER |
| A1-Fr-4 | SMALL-SCALE CRYOCOOLER |
| A1-Sa-1 | CRYOGENIC SYSTEM |
| A1-Sa-2 | PROPERTIES OF MATERIALS AT LOW TEMPERATURES |
| A2-Th-4 | GAS PROCESSING AND PURIFICATION |
| A2-Fr-1 | GAS LIQUIFACTION |
| A2-Fr-2 | LIQUID HYDROGEN AND AIR-SEPARETION |
| B1-Tu-3a | MEASUREMENT TECHNIQUES |
| B1-Tu-3b | CYCLE / SYSTEM ANALYSIS(1) |
| B1-Tu-3c | AIR-SIDE / SINGLE-PHASE HEAT TRANSFER |
| B1-Tu-4a | LUBRICANTS |
| B1-Tu-4b | CYCLE / SYSTEM ANALYSIS(2) |
| B1-We-1a | THERMODYNAMIC PROPERTIES(1) |
| B1-We-1b | CYCLE / SYSTEM ANALYSIS(3) |
| B1-We-2a | THERMODYNAMIC PROPERTIES(2) |
| B1-We-2b | ADSORPTION(1) |
| B1-We-3 | ADSORPTION(2) |
| B1-We-4 | ADSORPTION(3) |
| B1-Th-1a | TRANSPORT PROPERTIES |
| B1-Th-1b | ABSORPTION(1) |
| B1-Th-2a | BOILING(1) |
| B1-Th-2b | ABSORPTION(2) |
| B1-Th-3a | BOILING(2) |
| B1-Th-3b | MAGNETOCALORIC REFRIGERATION(1) |
| B1-Th-4a | BOILING(3) |
| B1-Th-4b | MAGNETOCALORIC REFRIGERATION(2) |
| B1-Fr-1a | CONDENSATION(1) |
| B1-Fr-1b | FROST(1) |
| B1-Fr-2a | CONDENSATION(2) |
| B1-Fr-2b | FROST(2) |
| B1-Fr-3a | CONDENSATION(3) |
| B1-Fr-3b | ICE SLURRY |
| B1-Fr-4a | PLATE HEAT EXCHANGER(1) |
| B1-Fr-4b | CO2 |
| B1-Sa-1a | PLATE HEAT EXCHANGER(2) / TWO-PHASE FLOW DISTRIBUTION |
| B1-Sa-1b | THERMOACOUSTIC REFRIGERATION |
| B1-Sa-1c | MISCELLANEOUS(1) |
| B1-Sa-2a | NANOFLUIDS |
| B1-Sa-2b | CFD |
| B1-Sa-2c | MISCELLANEOUS(2) |
| B2-Tu-3a | COMPRESSOR(1) |
| B2-Tu-3b | ABSORPTION & ADSORPTION(1) |
| B2-Tu-4a | COMPRESSOR(2) |
| B2-Tu-4b | ALTERNATIVE REFRIGERANT |
| B2-We-1a | COMPRESSOR(3) |
| B2-We-1b | ABSORPTION & ADSORPTION(2) |
| B2-We-2a | COMPRESSOR(4) / CYCLE |
| B2-We-2b | ABSORPTION & ADSORPTION(3) |
| B2-We-3a | CONDENSOR(1) |
| B2-We-3b | EJECTOR(1) |
| B2-We-4a | CONDENSOR(2) / HEAT EXCHENGER |
| B2-We-4b | EJECTOR(2) |
| B2-Th-1a | EVAPORATOR(1) |
| B2-Th-1b | EJECTOR(3) |
| B2-Th-2a | EVAPORATOR(2) |
| B2-Th-2b | EJECTOR(4) / DESICCANT |
| B2-Th-3a | EVAPORATOR(3) |
| B2-Th-3b | ICE SLURRY(1) |
| B2-Th-4a | HEAT PIPE / OTHERS(1) |
| B2-Th-4b | ICE SLURRY(2) / SECONDARY REFRIGERANT(1) |
| B2-Fr-1a | SYSTEM & CAPACITY CONTROL |
| B2-Fr-1b | SECONDARY REFRIGERANT(2) |
| B2-Fr-2a | OTHERS(2) |
| B2-Fr-2b | CO2 SYSTEM |
| B2-Fr-3a | VORTEX / HEAT EXCHANGE |
| B2-Fr-3b | COOLING USE(1) |
| B2-Fr-4a | CYCLE CLIMATE |
| B2-Fr-4b | COOLING USE(2) / OTHERS(3) |
| B2-Sa-1 | OTHERS(4) |
| C1-Sa-1 | CRYOBIOLOGY(1) |
| C1-Sa-2 | CRYOBIOLOGY(2) |
| C2-Tu-3 | FOOD SCIENCE AND ENGINEERING |
| C2-Tu-4 | FREEZING PROCESS AND SYSTEMS |
| C2-We-1 | FREEZING AND CHILLING OF MEAT PRODUCTS |
| C2-We-2 | FREEZING AND CHILLING OF FISHERIE PRODUCTS |
| C2-We-3 | FREEZING AND CHILLING OF BOTANICAL PRODUCTS |
| D1-Fr-1 | NH3 |
| D1-Fr-2 | CO2 |
| D1-Fr-3 | GLASS DISP / CABINET |
| D1-Fr-4 | FOOD |
| D1-Sa-1 | CYCLE |
| D1-Sa-2 | OTHERS |
| D2-Fr-3 | TRUCK |
| D2-Fr-4 | CONTAINER |
| D2-Sa-1 | OTHERS |
| D2-Sa-2 | INSULATION |
| E1-Tu-3 | ABSORPTION |
| E1-Tu-4 | DESICCANT |
| E1-We-1 | OTHERS(1) |
| E1-We-2 | LIQUID SOLID DESICCANT |
| E1-We-3 | EVAPORATIVE COOLING |
| E1-We-4 | EVAPORATOR / HX |
| E1-Th-1 | REFRIGERANT |
| E1-Th-2 | VRF |
| E1-Th-3 | A/C LARGE SPACE |
| E1-Th-4 | MODELING / SIMULATION |
| E1-Fr-1 | A/C FOR MOBILE / EJECTOR |
| E1-Fr-2 | OTHERS(2) |
| E2-Tu-3 | SOLAR ENERGY / SORPTION SYSTEMS (ABSORPTION, ADSORPTION, DEC)(1) |
| E2-Tu-4 | ENERGY EFFICIENCY(1) |
| E2-We-1 | ENERGY EFFICIENCY(2) |
| E2-We-2 | INDUSTRIAL HEAT PUMPS(1) |
| E2-We-3 | HEAT PUMPS AS PART OF THE ENERGY RECOVERY SYSTEM |
| E2-We-4 | RESIDENTIAL AND COMMERCIAL HEAT-PUMP SYSTEMS(1) |
| E2-Th-1 | RESIDENTIAL AND COMMERCIAL HEAT-PUMP SYSTEMS(2) |
| E2-Th-2 | RESIDENTIAL AND COMMERCIAL HEAT-PUMP SYSTEMS(3) |
| E2-Th-3 | RESIDENTIAL AND COMMERCIAL HEAT-PUMP SYSTEMS(4) |
| E2-Th-4 | SORPTION SYSTEMS (ABSORPTION, ADSORPTION, DEC)(2) |
| E2-Fr-1 | HEAT-PUMP BASED ENERGY RECOVERY SYSTEM(1) |
| E2-Fr-2 | HEAT-PUMP BASED ENERGY RECOVERY SYSTEM(2) / SORPTION SYSTEMS (ABSORPTION, ADSORPTION, DEC)(3) |
| E2-Fr-3 | SORPTION SYSTEMS (ABSORPTION, ADSORPTION, DEC)(4) |
| E2-Fr-4 | INDUSTRIAL HEAT PUMPS(2) / RESIDENTIAL AND COMMERCIAL / HEAT-PUMP SYSTEMS(5) |
| E2-Sa-1 | ENERGY EFFICIENCY(3) |
| E2-Sa-2 | OTHERS |
| S1-We-1 | INDOOR THERMAL ENVIRONMENT |
| S1-We-2 | GREEN BUILDING(1) |
| S1-We-3 | GREEN BUILDING(2) |
| S1-We-4 | CFD SIMULATION |
| S1-Th-1 | BUILDING SIMULATIONS |
| S1-Th-2 | HVAC SYSTEM |
| S1-Th-3 | ENERGY MANAGEMENT |





